Ramanagara, Karnataka
50 Meter (MOQ)
Business Type | Exporter, Supplier, Trader |
Conductor Material | Copper |
Packaging Type | Rolls And Bundles |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Silver Plated Copper Wires are composed by providing concentric silver plating over bare copper conductor. This material enhances the conductivity of copper with the bright & shiny surface of the silver. In addition, the silver coating also show excellent corrosion resistance characteristics. Silver has the highest electrical and thermal conductivity of all metals as well as the highest optical reflectivity. Silver-plated wire offers excellent high-temperature lubricity making it a preferred coating for high friction applications on surfaces exposed to temperatures up to 650â—¦C.
From the above excellent characteristics, this conductor is a favorable choice for wires used in nuclear, aerospace, defense, military, and many more Industrial applications. MATPLAT manufactures silver-plated copper wires complying international standard ASTM B298 & also customized wires are available on special request.
Â
FEATURES
APPLICATIONS
Â
Â
AVAILABLE WIRE SIZE
Type | Description |
Solid Type | From 42 AWG (0.06 mm) to 20 AWG (0.81 mm) |
Stranded Type | Upto 10 sq.mm |
Silver Coating | From 1.25% to 10% Silver by weight, as per ASTM B298 |
SOLID/STRANDED CONDUCTOR
Conductor Size (AWG)ctor Size (AWG) | Dia (mm) | M Minimum Elongation (%) (%) | MaMaximum Resistance at 20°C (Ω/km)ximum Resistance at 20°C (Ω/km) | Weight Nominal (kg/km)Weight Nominal (kg/km) | Length Nominal (Meter/kg)Length Nominal (Meter/kg) |
12 | 2.052 | 25 | 5.32 | 29.41 | 34.01 |
13 | 1.829 | 25 | 6.7 | 23.35 | 42.83 |
14 | 1.628 | 25 | 8.454 | 18.51 | 54.02 |
15 | 1.45 | 25 | 10.654 | 14.69 | 68.09 |
16 | 1.29 | 25 | 13.46 | 11.62 | 86.03 |
17 | 1.151 | 25 | 16.927 | 9.24 | 108.17 |
18 | 1.024 | 25 | 21.388 | 7.32 | 136.69 |
19 | 0.912 | 25 | 26.948 | 5.81 | 172.26 |
20 | 0.813 | 25 | 33.92 | 4.61 | 216.76 |
21 | 0.724 | 25 | 42.763 | 3.66 | 273.27 |
22 | 0.643 | 25 | 54.268 | 2.88 | 346.73 |
23 | 0.574 | 25 | 68.014 | 2.3 | 434.65 |
24 | 0.511 | 20 | 85.987 | 1.82 | 549.44 |
25 | 0.455 | 20 | 108.386 | 1.44 | 692.82 |
26 | 0.404 | 20 | 137.365 | 1.14 | 878.16 |
27 | 0.361 | 20 | 172.238 | 0.91 | 1100.87 |
28 | 0.32 | 20 | 218.838 | 0.72 | 1398.19 |
29 | 0.287 | 20 | 272.056 | 0.58 | 1738.6 |
30 | 0.254 | 20 | 347.34 | 0.45 | 2219.92 |
31 | 0.226 | 20 | 438.35 | 0.36 | 2802.21 |
32 | 0.203 | 15 | 542.719 | 0.29 | 3469.12 |
33 | 0.18 | 15 | 689.336 | 0.23 | 4403.47 |
34 | 0.16 | 15 | 875.351 | 0.18 | 5595.08 |
35 | 0.142 | 15 | 1108.213 | 0.14 | 7080.81 |
36 | 0.127 | 15 | 1389.361 | 0.11 | 8876.74 |
37 | 0.114 | 15 | 1715.26 | 0.09 | 10961.97 |
38 | 0.102 | 15 | 2170.876 | 0.07 | 13883.66 |
39 | 0.089 | 15 | 2835.43 | 0.06 | 18112.37 |
40 | 0.079 | 15 | 3618.036 | 0.04 | 23091.72 |
Stranded Conductors : Sizes & Typical Properties
Conductor SizConductor Size (AWG)e (AWG) | StrandStrand | No of Strand X No of Strand X Conductor Dia (mm)Conductor Dia (mm) | Lay Length Lay Length Nominan (mm)Nominan (mm) | Diameter in mm (min)Diameter in mm (min) | Diameter in mm (max)Diameter in mm (max) | Maximum RMaximum Resistance at 20°C (Ω/KM)esistance at 20°C (Ω/KM) | Weight Nominal (kgWeight Nominal (kg/km)/km) | Weight Weight Maximum kg/kmMaximum kg/km |
4 | 19×7/25 | 133 x 0.45 | 76.2 | 6.35 | 6.68 | 0.977 | 193.46 | 197.93 |
6 | 19×7/27 | 133 x 0.36 | 63.5 | 5.029 | 5.283 | 1.557 | 121.73 | 124.26 |
8 | 19×7/29 | 133 x 0.29 | 50.8 | 4.013 | 4.216 | 2.445 | 77.09 | 78.43 |
10 | 37/26 | 37 x 0.40 | 38.1 | 2.692 | 2.845 | 4.213 | 44.2 | 44.79 |
12 | 37/28 | 37 x 0.32 | 31.75 | 2.126 | 2.258 | 6.757 | 27.83 | 28.28 |
12 | 19/25 | 19 x 0.45 | 25.4 | 2.202 | 2.299 | 6.197 | 28.57 | 29.17 |
14 | 19/27 | 19 x 0.36 | 22.225 | 1.748 | 1.824 | 9.842 | 19.5 | 18.3 |
16 | 19/29 | 19 x 0.29 | 19.05 | 1.395 | 1.448 | 15.455 | 11.37 | 11.56 |
18 | 19/30 | 19 x 0.25 | 15.748 | 1.232 | 1.283 | 19.804 | 8.9 | 9.08 |
20 | 19/32 | 19 x 0.20 | 12.7 | 0.983 | 1.029 | 31.103 | 5.7 | 5.83 |
22 | 07/30/24 | 7 x 0.25 | 8.382 | 0.747 | 0.785 | 52.151 | 3.24 | 3.32 |
22 | 19/34 | 19 x 0.16 | 8.382 | 0.772 | 0.818 | 50.403 | 3.53 | 3.65 |
24 | 07/01/32 | 7 x 0.20 | 8.382 | 0.597 | 0.627 | 81.634 | 2.08 | 2.13 |
24 | 19/36 | 19 x 0.13 | 8.382 | 0.61 | 0.648 | 80.877 | 2.23 | 2.32 |
26 | 07/01/34 | 7 x 0.16 | 6.35 | 0.467 | 0.495 | 133.14 | 1.29 | 1.33 |
26 | 19/38 | 19 x 0.10 | 6.35 | 0.485 | 0.521 | 127.72 | 1.42 | 1.49 |
28 | 07/01/36 | 7 x 0.13 | 5.08 | 0.371 | 0.391 | 211.54 | 0.79 | 0.85 |
28 | 19/40 | 19 x 0.08 | 5.08 | 0.373 | 0.406 | 215.56 | 0.86 | 0.91 |
30 | 07/01/38 | 7 x 0.10 | 4.75 | 0.295 | 0.315 | 335.13 | 0.52 | 0.55 |
32 | 07/01/40 | 7 x 0.08 | 3.175 | 0.229 | 0.241 | 556.57 | 0.31 | 0.33 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.