Ramanagara, Karnataka
50 Meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Diameter | 0.06-0.75 mm |
Wire Gauge | 5-10 |
Conductor Type | Stranded |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Nickel Plated Copper Wires are composed by providing concentric nickel plating over bare copper conductor. This material enhances the thermal & heat-resisting properties of copper with the bright & shiny surface of the nickel. In addition, the nickel coating also shows excellent corrosion resistance characteristics. Magnetic nickel plating over copper reduces high-frequency loss in HF application. MATPLAT does not use any brighteners (organic or metallic) to ensure the highest purity deposit available.
From the above excellent characteristics this conductor is a favorable choice for wires used in high-temperature wires & cables. We are manufacturing Nickel-plated copper wires with complying international standard ASTM B355 & also, customized wires are available on special request.
AVAILABLE WIRE SIZE
Type | Descriptiontion |
Solid Type | From 38 AWG (0.10 mm) to 20 AWG (0.81mm) |
Stranded Type | Up to 1.5 sq.mm |
Silver Coating | From 2% to 27% Pure Nickel by weight, as per ASTM B355 |
Solid Wire Specifications, As per ASTM B355
Conductor Size (AWG)onductor Size (AWG) | Dia (mm)Dia (mm) | Max. DC Conductor Resistance @20 Deg C (Ohm/Km)Max. DC Conductor Resistance @20 Deg C (Ohm/Km) | MiMin Elongation < 27% (Class 2,4,7,10)n Elongation < 27% (Class 2,4,7,10) | MMin Elongation For 27% (Class 27)in Elongation For 27% (Class 27) |
38 | 0.102 | 2210 | 15 | 8 |
37 | 0.114 | 1759 | 15 | 8 |
36 | 0.127 | 1411 | 15 | 8 |
35 | 0.142 | 1124 | 15 | 10 |
34 | 0.16 | 881.5 | 15 | 10 |
33 | 0.18 | 694 | 15 | 10 |
32 | 0.203 | 557.7 | 15 | 10 |
31 | 0.226 | 439.7 | 15 | 10 |
30 | 0.254 | 356.4 | 20 | 15 |
29 | 0.287 | 271.1 | 20 | 15 |
28 | 0.32 | 224.4 | 20 | 15 |
27 | 0.361 | 170.6 | 20 | 15 |
26 | 0.404 | 140.9 | 20 | 15 |
25 | 0.455 | 107.7 | 20 | 15 |
24 | 0.511 | 88.4 | 20 | 15 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.