Ramanagara, Karnataka
50 Meter (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Copper |
Packaging Type | Roll |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
SPECIFICATION FOR FLAT BRAID:
Known for its durability, copper braid is used for the strongest possible electric connection.
Supplied as a flat tinned copper braid, and available in various lengths by the meter, this copper wire is an excellent choice in many situations. All models are highly reliable and excellent quality.
• Fully annealed tinned copper wire
• For use in normal ambient conditions
• Meets BS 4109, British specification for copper for electrical purposes
APPLICATION FOR FLAT BRAID:
Primarily, the use of a braided cable is an earthing strap for both safety and the elimination of static. Two of the biggest issues in electronics. If a sturdy and flexible braided wire is then these Marsen Energy versions will guarantee performance. Copper is the obvious choice of material for cables and wires due to the famously conductive properties it has. Speaker cables, circuit boards and various types of advanced wiring all use copper wire as their connection. With the added excellent flexibility provided by a braided cable, all applications can expect a smooth and consistent performance for the connected electronics
Â
Additional Information
Sl NO |
Paras Part Number |
Nominal Flat Width in inches |
Nominal Flat Width in mm |
Nominal Thickness in inches |
Nominal Thickness in mm |
AWG of Individual Strands |
No. of Carriers |
No. of Wires per Carrier |
Total No. of Wires |
Ampere |
Approx. Shipping Weight Kg/Km |
1 | 6010230481909 | 0.906 | 23 | 0.061 | 1.55 | 36 | 48 | 19 | 912 | 89 | 154.15 |
2 | 601024240309 | 0.125 | 3.18 | 0.02 | 0.508 | 36 | 24 | 3 | 72 | 16 | 12.17 |
2 | 601026240409 | 0.156 | 3.96 | 0.031 | 0.7874 | 36 | 24 | 4 | 96 | 19 | 16.23 |
3 | 601028240509 | 0.187 | 4.75 | 0.02 | 0.508 | 36 | 24 | 5 | 120 | 25 | 20.28 |
4 | 601029240709 | 0.25 | 6.35 | 0.03 | 0.762 | 36 | 24 | 7 | 168 | 32 | 28.4 |
5 | 601029241009 | 0.25 | 6.35 | 0.046 | 1.1684 | 36 | 24 | 10 | 240 | 40 | 40.57 |
6 | 6010211241309 | 0.281 | 7.14 | 0.046 | 1.1684 | 36 | 24 | 13 | 312 | 46 | 52.74 |
7 | 6010213480609 | 0.375 | 9.53 | 0.03 | 0.762 | 36 | 48 | 6 | 288 | 40 | 48.68 |
8 | 6010213240509 | 0.375 | 9.53 | 0.045 | 1.143 | 30 | 24 | 5 | 120 | 60 | 20.28 |
9 | 6010222480809 | 0.625 | 15.88 | 0.03 | 0.762 | 36 | 48 | 8 | 384 | 53 | 64.91 |
10 | 6010222481109 | 0.625 | 15.88 | 0.046 | 1.1684 | 36 | 48 | 11 | 528 | 62 | 89.25 |
11 | 6010219480809 | 0.5 | 12.7 | 0.03 | 0.762 | 36 | 48 | 8 | 384 | 53 | 64.91 |
12 | 60102129481809 | 0.75 | 19.05 | 0.04 | 1.016 | 36 | 48 | 18 | 864 | 88 | 146.04 |
13 | 6010232481809 | 1 | 25.4 | 0.045 | 1.143 | 36 | 48 | 18 | 864 | 85 | 146.04 |
14 | 6010227481909 | 0.812 | 20.62 | 0.045 | 1.143 | 36 | 48 | 19 | 912 | 93 | 154.15 |
15 | 6010229482209 | 0.875 | 22.23 | 0.05 | 1.27 | 36 | 48 | 22 | 1056 | 105 | 178.49 |
16 | 60102129246709 | 0.75 | 19.05 | 0.04 | 1.016 | 36 | 24 | 67 | 1608 | 125 | 271.8 |
17 | 6010251488409 | 1.625 | 41.28 | 0.08 | 2.032 | 36 | 48 | 84 | 4032 | 230 | 681.52 |
18 | 60102128241017 | 0.5 | 12.7 | 0.093 | 2.3622 | 30 | 24 | 10 | 240 | 90 | 157.2 |
19 | 6010222241517 | 0.625 | 15.88 | 0.093 | 2.3622 | 30 | 24 | 15 | 360 | 120 | 235.79 |
20 | 60102129242017 | 0.75 | 19.05 | 0.11 | 2.794 | 30 | 24 | 20 | 480 | 145 | 314.39 |
21 | 6010229242417 | 0.875 | 22.23 | 0.12 | 3.048 | 30 | 24 | 24 | 576 | 165 | 377.27 |
22 | 6010231242617 | 0.937 | 23.8 | 0.13 | 3.302 | 30 | 24 | 26 | 624 | 170 | 408.71 |
23 | 6010231242617 | 0.937 | 23.8 | 0.13 | 3.302 | 30 | 24 | 27 | 648 | 175 | 424.43 |
24 | 6010231242717 | 1 | 25.4 | 0.14 | 3.556 | 30 | 24 | 32 | 768 | 195 | 503.03 |
25 | 60102129480517 | 0.75 | 19.05 | 0.05 | 1.27 | 30 | 48 | 5 | 240 | 93 | 157.2 |
26 | 6010243480717 | 1.375 | 34.93 | 0.05 | 1.27 | 30 | 48 | 7 | 336 | 100 | 220.07 |
27 | 6010232480817 | 1 | 25.4 | 0.07 | 1.778 | 30 | 48 | 8 | 384 | 120 | 251.51 |
28 | 6010241481017 | 1.25 | 31.75 | 0.08 | 2.032 | 30 | 48 | 10 | 480 | 145 | 314.39 |
29 | 6010247481117 | 1.5 | 38.1 | 0.06 | 1.524 | 30 | 48 | 11 | 528 | 145 | 345.83 |
30 | 6010229481217 | 0.875 | 22.23 | 0.09 | 2.286 | 30 | 48 | 12 | 576 | 150 | 377.27 |
31 | 6010244481417 | 1.375 | 34.93 | 0.09 | 2.286 | 30 | 48 | 14 | 672 | 165 | 440.15 |
32 | 6010247481817 | 1.5 | 38.1 | 0.1 | 2.54 | 30 | 48 | 16 | 768 | 180 | 503.03 |
33 | 6010251481817 | 1.625 | 41.28 | 0.11 | 2.794 | 30 | 48 | 18 | 864 | 200 | 565.91 |
34 | 6010244482217 | 1.375 | 34.93 | 0.12 | 3.048 | 30 | 48 | 22 | 1056 | 235 | 691.66 |
35 | 6010254482617 | 1.75 | 44.45 | 0.13 | 3.302 | 30 | 48 | 26 | 1248 | 250 | 817.42 |
36 | 6010259482817 | 2 | 50.8 | 0.13 | 3.302 | 30 | 48 | 28 | 1344 | 255 | 880.3 |
37 | 6010259483217 | 2 | 50.8 | 0.14 | 3.556 | 30 | 48 | 32 | 1536 | 290 | 1006.06 |
38 | 6010259483517 | 2 | 50.8 | 0.15 | 3.81 | 30 | 48 | 35 | 1680 | 320 | 1100.37 |
39 | 6010269484417 | 2.375 | 60.33 | 0.175 | 4.445 | 30 | 48 | 44 | 2112 | 370 | 1383.33 |
40 | 6010286484717 | 3 | 76.2 | 0.19 | 4.826 | 30 | 48 | 47 | 2256 | 390 | 1477.64 |
41 | 601027248525217 | 2.5 | 63.5 | 0.19 | 4.826 | 30 | 48 | 52 | 2496 | 410 | 1634.84 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.